New Listings on Tuesday, March 11, 2025

Address Price Details MLS#
603 Village Street, Bristol, CT 06010 $804,600 4 Bedrooms, 2 / 1 half bath(s) 24079849
100 Gould Avenue, Fairfield, CT 06824 $6,500 3 Bedrooms, 2 bath(s) 24079724
27091 Lake Harbor CT, #102, Bonita Springs, FL 34134 $485,000 2 Bedrooms, 2 bath(s) 225025440
11530 Briarwood Circle, #3, Boynton Beach, FL 33437 $480,000 2 Bedrooms, 2 bath(s) RX-11070264
7509 Glendevon Lane, #1005, Delray Beach, FL 33446 $179,000 2 Bedrooms, 2 bath(s) RX-11070324
29115 W Teramo WAY, Naples, FL 34110 $4,690,000 4 Bedrooms, 4 / 1 half bath(s) 225025975
5818 Warhol Terrace, Palm Beach Gardens, FL 33418 $2,480,000 3 Bedrooms, 3 / 1 half bath(s) RX-11070255
108 PECKHAM STREET SW, Port Charlotte, FL 33952 $399,900 3 Bedrooms, 3 bath(s) A4643261
17 Porter Rd, Andover, MA 01810 $6,800 3 Bedrooms, 3 / 1 half bath(s) 73343966
137 Crescent Ln, #137, Brewster, MA 02631 $579,000 2 Bedrooms, 1 / 1 half bath(s) 73343821
66 Kerry Lane, Chappaqua, NY 10514 $2,825,000 6 Bedrooms, 7 / 1 half bath(s) 810133
2250 Palmer Avenue, #3K, New Rochelle, NY 10801 $189,000 1 Bedroom, 1 bath(s) 834301
73 Horton Hollow Road, Putnam Valley, NY 10579 $1,072,000 4 Bedrooms, 2 / 1 half bath(s) 833728
111 King Phillip Avenue, Bristol, RI 02809 $1,100,000 3 Bedrooms, 2 / 1 half bath(s) 1379840
9 Seaside Sparrow Road, Hilton Head Island, SC 29928 $795,000 6 Bedrooms, 7 / 1 half bath(s) 451476