New Listings on Tuesday, June 17, 2025

Address Price Details MLS#
486 Ashford Center Road, Ashford, CT 06278 $619,900 3 Bedrooms, 3 bath(s) 24102451
200 Damascus Road, Branford, CT 06405 $789,000 4 Bedrooms, 1 / 2 half bath(s) 24104658
17 Brittania Drive, #17, Danbury , CT 06811 $474,900 3 Bedrooms, 3 bath(s) 24104488
2006 Hancock Drive, #2006, Danbury , CT 06811 $519,900 2 Bedrooms, 2 / 1 half bath(s) 24101805
408 Stage Coach Road, Durham, CT 06422 $1,150,000 5 Bedrooms, 3 / 1 half bath(s) 24102571
16 Spinnaker Drive, #16, East Lyme, CT 06357 $625,000 3 Bedrooms, 2 / 1 half bath(s) 24106183
299 Marlborough Terrace, Fairfield, CT 06825 $569,000 2 Bedrooms, 1 / 1 half bath(s) 24104889
65 Hyde Park Road, Franklin, CT 06254 $469,900 3 Bedrooms, 2 / 1 half bath(s) 24104546
88 Twiss Street, #2, Meriden, CT 06450 $1,695 3 Bedrooms, 1 bath(s) 24104812
56 Stagecoach Circle, Milford, CT 06460 $715,999 3 Bedrooms, 2 / 1 half bath(s) 24104461
63 Point Beach Drive, Milford, CT 06460 $1,200,000 3 Bedrooms, 2 / 1 half bath(s) 24104594
201 East Village Road, Monroe, CT 06468 $4,200 3 Bedrooms, 2 bath(s) 24104630
431 Fan Hill Road, Monroe, CT 06468 $659,900 3 Bedrooms, 4 bath(s) 24104438
101 Woolsey Street, #3, New Haven, CT 06513 $1,595 4 Bedrooms, 1 bath(s) 24104967
101 Woolsey Street, #2, New Haven, CT 06513 $1,750 4 Bedrooms, 1 bath(s) 24104961
734 Orchard Street, #2, New Haven, CT 06511 $1,995 4 Bedrooms, 1 bath(s) 24104953
4B Vona Way, Newtown, CT 06470 $1,499,900 4 Bedrooms, 2 / 2 half bath(s) 24104701
18 King Street, Old Saybrook, CT 06475 $685,000 3 Bedrooms, 3 / 1 half bath(s) 24104920
26 Meadowood Lane, Old Saybrook, CT 06475 $1,545,000 3 Bedrooms, 2 / 1 half bath(s) 24104442
553 Portland Cobalt Road, Portland, CT 06480 $1,750 24104755
31 Mountain View Drive, Rocky Hill, CT 06067 $389,900 2 Bedrooms, 1 / 1 half bath(s) 24089439
98 Cambridge Court, #98, Simsbury, CT 06070 $640,000 3 Bedrooms, 2 / 1 half bath(s) 24104476
21 Berle Road, South Windsor, CT 06074 $585,000 5 Bedrooms, 3 bath(s) 24104576
191 Summer Street, Stamford, CT 06901 $3,200 2 Bedrooms, 2 bath(s) 24092537
61 Grove Street, #APT A, Stamford, CT 06901 $3,600 3 Bedrooms, 2 / 1 half bath(s) 24104768
13201 Sherburne CIR, #102, Bonita Springs, FL 34135 $2,500 2 Bedrooms, 2 bath(s) 225054449
6126 SE Split Oak Trail, Hobe Sound, FL 33455 $849,900 4 Bedrooms, 3 / 1 half bath(s) RX-11100350
1915 Courtyard WAY S, #G102, Naples, FL 34112 $1,950 3 Bedrooms, 2 bath(s) 225055365
258 9th AVE S, Naples, FL 34102 $17,500 4 Bedrooms, 4 bath(s) 225054265
7658 Ponte Verde WAY, Naples, FL 34109 $2,100,000 4 Bedrooms, 3 bath(s) 225054752
8171 Bay Colony DR, #1502, Naples, FL 34108 $25,000 3 Bedrooms, 3 bath(s) 225056724
320 Warren St, #2, Boston, MA 02119 $2,900 3 Bedrooms, 1 bath(s) 73392022
416 Marlborough, #608, Boston, MA 02116 $1,395,000 2 Bedrooms, 2 bath(s) 73392000
116 Pratt Ave, Bridgewater, MA 02324 $4,975 4 Bedrooms, 2 / 1 half bath(s) 73391863
132 Sewall Ave, #B, Brookline, MA 02446 $1,499,000 3 Bedrooms, 2 bath(s) 73392102
166 Littleton, #3, Harvard, MA 01451 $720,000 3 Bedrooms, 2 / 1 half bath(s) 73392189
637 Canton Ave, #637, Milton, MA 02186 $3,350 2 Bedrooms, 1 / 1 half bath(s) 73392383
1 Brier Patch Road, Nantucket, MA 02554 $3,375,000 4 Bedrooms, 3 / 1 half bath(s) 90624
LOT 21 Main Street (Lot), Newbury, MA 01922 $1,449,900 73392125
80 Christian Way, North Andover, MA 01845 $969,900 4 Bedrooms, 2 / 1 half bath(s) 73391979
62 Bay Street, Quincy, MA 02171 $5,275,000 5 Bedrooms, 5 / 1 half bath(s) 73391953
51 Fox Run Rd, Sudbury, MA 01776 $1,899,000 4 Bedrooms, 3 / 1 half bath(s) 73392259
30 Preston Court, #1, Swampscott, MA 01907 $2,700,000 3 Bedrooms, 3 bath(s) 73392226
5 Summit View Drive, Swampscott, MA 01907 $925,000 3 Bedrooms, 2 / 1 half bath(s) 73392183
21 Steepletree Ln, #21, Wayland, MA 01778 $3,500 2 Bedrooms, 2 / 1 half bath(s) 73392445
6 Rebanna Rd, Westminster, MA 01473 $735,000 4 Bedrooms, 2 / 1 half bath(s) 73392397
154 Palisade Street, Dobbs Ferry, NY 10522 $3,750 2 Bedrooms, 1 bath(s) 876947
East Hampton, NY 11937 $50,000 5 Bedrooms, 4 bath(s) 54345
370 Westchester, #3N, Port Chester, NY 10573 $140,000 0 Bedroom, 1 bath(s) 878904
38 Bishop Park Road, Pound Ridge, NY 10576 $6,500 4 Bedrooms, 3 bath(s) 878010
35 Library Avenue, #8X, Westhampton Beach, NY 11978 $750,000 1 Bedroom, 1 bath(s) 878406