New Listings on Thursday, March 13, 2025

Address Price Details MLS#
58 Smith Street, Fairfield, CT 06824 $995,000 3 Bedrooms, 1 / 1 half bath(s) 24077133
86 Lake Shore Drive, Middlefield, CT 06455 $950,000 3 Bedrooms, 2 / 2 half bath(s) 24079447
15 Sylvester Court, Norwalk, CT 06855 $3,350,000 3 Bedrooms, 2 / 1 half bath(s) 24069280
190 Matthew Drive, Stratford, CT 06614 $675,000 5 Bedrooms, 3 bath(s) 24079431
1 Lake Louise Drive, Westbrook, CT 06498 $1,295,000 5 Bedrooms, 4 / 2 half bath(s) 24080298
1217 NW 42nd AVE, Cape Coral, FL 33993 $449,900 4 Bedrooms, 3 bath(s) 225025199
477 NW 38th Avenue, Deerfield Beach, FL 33442 $589,000 3 Bedrooms, 2 / 1 half bath(s) RX-11071528
3130 Seasons WAY, #405, Estero, FL 33928 $1,700 1 Bedroom, 1 bath(s) 225027376
3912 S Ocean Boulevard, #1101, Highland Beach, FL 33487 $9,000 2 Bedrooms, 2 bath(s) RX-11071174
6063 SE Crooked Oak Avenue, Hobe Sound, FL 33455 $719,000 4 Bedrooms, 2 / 1 half bath(s) RX-11071271
6381 Melissa Way, Lake Worth, FL 33467 $749,000 4 Bedrooms, 3 bath(s) RX-11070962
1199 12th ST N, Naples, FL 34102 $5,999,000 4 Bedrooms, 4 / 2 half bath(s) 225025494
2882 Castillo CT, #103, Naples, FL 34109 $1,999,000 3 Bedrooms, 2 bath(s) 225027359
3913 Forest Glen BLVD, #201, Naples, FL 34114 $639,000 3 Bedrooms, 2 bath(s) 225024911
6614 ALDEN WOODS CIR, #102, Naples, FL 34113 $595,000 2 Bedrooms, 2 bath(s) 225024122
150 Bradley Place, #101, Palm Beach, FL 33480 $5,100,000 3 Bedrooms, 3 bath(s) RX-11071592
820 Club Drive, Palm Beach Gardens, FL 33418 $2,975 2 Bedrooms, 2 bath(s) RX-11070931
6 Douglass Lane, Andover, MA 01810 $1,399,000 4 Bedrooms, 3 / 1 half bath(s) 73345159
16 Weather Deck Rd, Bourne, MA 02532 $859,000 4 Bedrooms, 4 bath(s) 73345244
10 Bullard Ln, Millis, MA 02054 $850,000 4 Bedrooms, 2 / 1 half bath(s) 73344942
484 Quincy Avenue, #6, Quincy, MA 02169 $3,500 2 Bedrooms, 2 / 1 half bath(s) 73345192
5 Kendalls Mill, #5, Woburn, MA 01801 $838,000 2 Bedrooms, 2 bath(s) 73345199
1 Almira Rd, Yarmouth, MA 02664 $699,000 3 Bedrooms, 2 / 1 half bath(s) 73345568
1 Almira Road, Yarmouth, MA 02664 $699,000 3 Bedrooms, 2 / 1 half bath(s) 22500963
54 Orchard Hill Road, Epping, NH 03042-1812 $759,000 4 Bedrooms, 2 / 1 half bath(s) 5032141
18 Millertown Road, Bedford, NY 10506 $1,125,000 3 Bedrooms, 3 / 1 half bath(s) 831820
121 Walgrove Avenue, Dobbs Ferry, NY 10522 $860,000 3 Bedrooms, 2 bath(s) 820241
56 Three Mile Harbor Hog Creek Road, East Hampton, NY 11937 $1,950,000 3 Bedrooms, 2 bath(s) 920669
15 Alameda Place, Mount Vernon, NY 10552 $989,000 3 Bedrooms, 2 / 1 half bath(s) 828474